Your trading performance in one overview
Net P&L
€ 4.695
Winrate
78.8%
Avg R
+1.00R
Net P&L
€ 4.695
+1165.9%
Winrate
78.8%
-21.2%
Profit Factor
6.34
-364.56
Avg R
+1.00R
-0.85R
Trades
33
+32
Max Drawdown
-1.6%
-1.6%
| Date | Market | L/S | Setup | TF | Entry | Exit | R | P&L | Result |
|---|---|---|---|---|---|---|---|---|---|
| 12 Oct | EUR/USD | short | Scalp | 1m | 1.0872 | — | — | — | Open |
| 12 Oct | EUR/USD | long | Trend Continuation | 15m | 1.082 | 1.0865 | +1.48R | € 222 | win |
| 12 Oct | GBP/USD | short | Pullback | 5m | 1.318 | 1.3135 | +1.48R | € 177 | win |
| 11 Oct | XAU/USD | long | Breakout | 5m | 2650 | 2672 | +2.19R | € 219 | win |
| 11 Oct | EUR/USD | long | Breakout | 5m | 1.0842 | 1.0891 | +1.50R | € 240 | win |
| 10 Oct | GBP/USD | short | Pullback | 15m | 1.312 | 1.3085 | +0.86R | € 103 | win |
| 10 Oct | AUD/USD | long | Range | 1H | 0.648 | 0.6455 | -0.85R | € -153 | loss |
| 9 Oct | USD/JPY | long | Trend Continuation | 1H | 149.85 | 150.42 | +1.25R | € 225 | win |
—
Open
+1.48R
€ 222
+1.48R
€ 177
+2.19R
€ 219
+1.50R
€ 240
+0.86R
€ 103
-0.85R
€ -153
+1.25R
€ 225
Best trade
+2.23R
NAS100
Worst trade
-1.64R
USD/JPY
Avg win
+1.57R
Avg loss
-1.11R